Our catalog includes the most popular sailing yachts for charter.
| Photo | Model | Length, m | Cabins | Berths in cabins | Total berths | Main sail type | Rudder | Price |
|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 349 | 10.34 | 3 | 6 | 8 | classic | 2 | 2130 |
|
Bavaria 42 Cruiser | 12.99 | 3 | 6 | 7 | furling | 2 | 2800 |
|
Bavaria 44 Vision | 13.71 | 3 | 6 | 8 | furling | 2 | 2790 |
|
Bavaria 44 | 13.93 | 4 | 8 | 10 | furling | 2 | 2750 |
|
Sun Odyssey 36i | 10.94 | 3 | 6 | 8 | classic | 1 | 1970 |
|
Oceanis 40 | 12.15 | 3 | 6 | 7 | classic | 2 | 2700 |
|
Harmony 42 | 12.42 | 3 | 6 | 8 | classic | 1 | 2250 |
|
Elan Impression 494 | 14.85 | 4 | 8 | 10 | classic | 2 | 5200 |
Notes
1. Click on the row for open details.
2. Total berths - this is count of berths in cabins and in saloon.
3. Main sail type - can be classic (other names: battened, lazy jack) or furling.
4. Price is average value for charter week in high season (summer 2016, Turkey or Crotia, euro).